Test Cards
2020-09-10
We will outline how to simulate various payment scenarios to test your integration before going live.
Basic test card numbers
These cards are all from the US and require a valid expiry date in the future. We allow you to configure the CVV number to trigger various scoring rules. A cvv number resulting in a low score will result in a failure scenario. See section Scoring rules
| Number | Brand | CVV | Expiry Date | Country | Scenario |
|---|---|---|---|---|---|
| 4242424242424242 | Visa | any 3 digits | any future date | US | Success |
| 4000056655665556 | Visa | any 3 digits | any future date | US | Success debit |
| 5555555555554444 | Mastercard | any 3 digits | any future date | US | Success |
| 2223003122003222 | Mastercard | any 3 digits | any future date | US | Success 2 series |
| 5200828282828210 | Mastercard | any 3 digits | any future date | US | Success debit |
| 5105105105105100 | Mastercard | any 3 digits | any future date | US | Success prepaid |
| 378282246310005 | Amex | any 4 digits | any future date | US | Success prepaid |
| 371449635398431 | Amex | any 4 digits | any future date | US | Success prepaid |
| 6011111111111117 | Discover | any 3 digits | any future date | US | Success |
| 6011000990139424 | Discover | any 3 digits | any future date | US | Success |
| 3056930009020004 | Diners | any 3 digits | any future date | US | Success |
| 36227206271667 | Diners | any 3 digits | any future date | US | Success 14 digits |
| 3566002020360505 | JCB | any 3 digits | any future date | US | Success |
| 6200000000000005 | UnionPay | any 3 digits | any future date | US | Success |
International test card numbers
These cards are from different countries and require a valid expiry date in the future. As with the basic card numbers, we allow you to configure the CVV number to trigger various scoring rules. A cvv number resulting in a low score will result in a failure scenario. See section Scoring rules
| Number | Brand | CVV | Expiry Date | Country | Scenario |
|---|---|---|---|---|---|
| 4000000400000008 | Visa | any 3 digits | any future date | Austria (AT) | Success |
| 4000000560000004 | Visa | any 3 digits | any future date | Belgium (BE) | Success |
| 4000001000000000 | Visa | any 3 digits | any future date | Bulgaria (BG) | Success |
| 4000001960000008 | Visa | any 3 digits | any future date | Cyprus (CY) | Success |
| 4000002030000002 | Visa | any 3 digits | any future date | Czech Republic (CZ) | Success |
| 4000002080000001 | Visa | any 3 digits | any future date | Denmark (DK) | Success |
| 4000002330000009 | Visa | any 3 digits | any future date | Estonia (EE) | Success |
| 4000002460000001 | Visa | any 3 digits | any future date | Finland (FI) | Success |
| 4000002500000003 | Visa | any 3 digits | any future date | France (FR) | Success |
| 4000002760000016 | Visa | any 3 digits | any future date | Germany (DE) | Success |
| 4000003000000030 | Visa | any 3 digits | any future date | Greece (GR) | Success |
| 4000003720000005 | Visa | any 3 digits | any future date | Ireland (IE) | Success |
| 4000003800000008 | Visa | any 3 digits | any future date | Italy (IT) | Success |
| 4000004280000005 | Visa | any 3 digits | any future date | Latvia (LV) | Success |
| 4000004400000000 | Visa | any 3 digits | any future date | Lithuania (LT) | Success |
| 4000004420000006 | Visa | any 3 digits | any future date | Luxembourg (LU) | Success |
| 4000004700000007 | Visa | any 3 digits | any future date | Malta (MT) | Success |
| 4000005280000002 | Visa | any 3 digits | any future date | Netherlands (NL) | Success |
| 4000005780000007 | Visa | any 3 digits | any future date | Norway (NO) | Success |
| 4000006160000005 | Visa | any 3 digits | any future date | Poland (PL) | Success |
| 4000006200000007 | Visa | any 3 digits | any future date | Portugal (PT) | Success |
| 4000006420000001 | Visa | any 3 digits | any future date | Romania (RO) | Success |
| 4000006430000009 | Visa | any 3 digits | any future date | Russian Federation (RU) | Success |
| 4000007050000006 | Visa | any 3 digits | any future date | Slovenia (SI) | Success |
| 4000007030000001 | Visa | any 3 digits | any future date | Slovakia (SK) | Success |
| 4000007240000007 | Visa | any 3 digits | any future date | Spain (ES) | Success |
| 4000007520000008 | Visa | any 3 digits | any future date | Sweden (SE) | Success |
| 4000007560000009 | Visa | any 3 digits | any future date | Switzerland (CH) | Success |
| 4000008260000000 | Visa | any 3 digits | any future date | United Kingdom (GB) | Success |
| 4000058260000005 | Visa (debit) | any 3 digits | any future date | United Kingdom (GB) | Success |
Scoring rules
To simulate different behaviors based on scoring rule, we allow you to configure the CVV number and trigger various scoring rules as per the list below.
cvv from 0 and 249 will fail scoring and result in a failure reply response.
cvv from 250 to 499 will result in a response with a scoring grade of `Requires Review`
cvv from 500 to 749 will result in a response with a scoring grade of `Good`
cvv above 749 will result in a response with a scoring grade of `Excellent`
Failure test cards
These cards can be used to test various failure responses. They all require a valid expiry date in the future and a valid cvv must be provided.
| Number | Brand | CVV | Expiry Date | Country | Scenario |
|---|---|---|---|---|---|
| 4000000000009979 | Visa | any 3 digits | any future date | US | Failure response with a stolen card refusal code |
| 4100000000000019 | Visa | any 3 digits | any future date | US | Failure response with a fraudulent refusal code |
| 4000000000000002 | Visa | any 3 digits | any future date | US | Failure response with a declined refusal code |
| 4000000000009995 | Visa | any 3 digits | any future date | US | Failure response with a declined refusal code, and an insufficient funds minor code |
| 4000000000009987 | Visa | any 3 digits | any future date | US | Failure response with a declined refusal code, and a lost card minor code |
| 4000000000000069 | Visa | any 3 digits | any future date | US | Failure response with a declined refusal code, and an expired card minor code |
| 4000000000000127 | Visa | any 3 digits | any future date | US | Failure response with a declined refusal code, and an incorrect cvv minor code |
| 4000000000000119 | Visa | any 3 digits | any future date | US | Failure response with a declined refusal code, and a processing error minor code |
| 4242424242424241 | Visa | any 3 digits | any future date | US | Failure response with a declined refusal code, and an incorrect card number minor code |